IAR
 
AFS
 
AGM
   
ANNUAL FINANCIAL STATEMENTS
30 JUNE 2015

Shareholders' analysis

AS AT 30 JUNE 2015

           
Shareholder spread Number of
shareholders
% of total
shareholders
Number of
shares
% of issued
capital
 
1 – 1 000 shares 7 057 28.42 2 095 337 0.08  
1 001 – 5 000 shares 8 261 33.27 21 738 420 0.80  
5 001 – 10 000 shares 3 401 13.70 24 738 669 0.91  
10 001 – 20 000 shares 2 358 9.49 33 300 154 1.23  
20 001 – 50 000 shares 1 710 6.89 53 372 868 1.97  
50 001 – 100 000 shares 712 2.87 50 884 158 1.87  
100 001 – 200 000 shares 426 1.71 58 805 389 2.17  
200 001 – 500 000 shares 407 1.64 130 866 903 4.83  
500 001 – 1 000 000 shares 196 0.79 136 318 644 5.03  
1 000 001 – 10 000 000 shares 258 1.04 755 262 755 27.86  
10 000 001 shares and over 45 0.18 1 443 672 967 53.25  
Total 24 831 100.00 2 711 056 264 100.00  
Distribution of shareholders          
Collective investment schemes 719 2.90 1 099 248 526 40.55  
Retirement benefit funds 625 2.52 693 190 493 25.57  
Empowerment companies 5 0.02 246 151 870 9.08  
Retail shareholders 17 895 72.07 131 237 385 4.84  
Trusts 3 875 15.60 109 877 322 4.05  
Assurance companies 67 0.27 86 199 111 3.18  
Custodians 71 0.29 56 462 047 2.08  
Sovereign funds 35 0.14 53 515 396 1.97  
Organs of state 2 0.01 43 959 538 1.62  
Foundations and charitable funds 382 1.54 37 106 793 1.37  
Managed funds 116 0.47 35 583 144 1.31  
Private companies 513 2.07 35 118 889 1.30  
Treasury 2 0.01 26 417 511 0.97  
Scrip lending 30 0.12 16 527 880 0.61  
Stockbrokers and nominees 60 0.24 15 359 862 0.57  
Medical aid funds 42 0.17 4 520 448 0.17  
Share schemes 1 0.00 4 218 056 0.16  
Close corporations 196 0.79 4 186 437 0.15  
Insurance companies 26 0.10 3 790 300 0.14  
Hedge funds 26 0.10 3 161 315 0.12  
Investment partnerships 90 0.36 2 469 858 0.09  
Public companies 28 0.11 1 882 145 0.07  
Public entities 6 0.02 854 260 0.03  
Unclaimed scrip and control accounts 19 0.08 17 678 0.00  
Total 24 831 100.00 2 711 056 264 100.00  
Shareholder type          
Non-public shareholders 13 0.05 380 397 873 14.02  
Directors and associates (excluding Staff Incentive Scheme) 9 0.04 22 360 849 0.82  
Government Employees Pension Fund 2 0.01 325 653 196 12.01  
Shares held in Treasury 1 0.00 26 417 511 0.97  
Growthpoint Staff Incentive Scheme 1 0.00 5 966 317 0.22  
Public shareholders 24 818 99.95 2 330 658 391 85.98  
Total 24 831 100.00 2 711 056 264 100.00  

 

       
Beneficial shareholders with a holding greater than 1% of the issued shares Total
shareholding
% of issued
capital
 
Government Employees Pension Fund 325 653 196 12.01  
Southern Palace Properties (Pty) Ltd 165 985 203 6.12  
Stanlib 134 760 498 4.97  
Investec 91 565 956 3.38  
Old Mutual Group 88 992 652 3.28  
Vanguard 82 511 911 3.04  
BEE Consortium (Quick Leap) 80 166 667 2.96  
MMI 77 811 726 2.87  
Investment Solutions 64 528 014 2.38  
Coronation Fund Managers 63 921 521 2.36  
Sanlam Group 59 916 744 2.21  
Eskom Pension & Provident Fund 59 647 476 2.20  
State Street 51 656 339 1.91  
Prudential 49 000 822 1.81  
Public Investment Corporation 43 959 538 1.62  
Government of Singapore 37 032 446 1.37  
Nedbank Group 33 720 263 1.24  
Allan Gray 29 951 164 1.10  
Ishares 28 381 097 1.05  
Sentinel Mining Industry Retirement Funds 27 770 850 1.02  
  1 596 934 083 58.90  
Fund managers holding greater than 1% of the issued shares      
Public Investment Corporation 341 861 361 12.61  
Stanlib Asset Management 176 546 960 6.51  
Investec Asset Management 156 285 017 5.76  
Old Mutual Investment Group 93 907 551 3.46  
Vanguard Investment Management 88 302 052 3.26  
Coronation Fund Managers 83 456 250 3.08  
Sesfikile Capital 75 450 685 2.78  
Prudential Portfolio Management 69 375 169 2.56  
State Street Global Advisors 69 205 149 2.55  
Momentum Investments 63 442 877 2.34  
Sanlam Investment Management 58 037 044 2.14  
BlackRock 57 869 580 2.13  
Meago Asset Management 54 068 026 1.99  
Eskom Pension and Provident Investment Management 43 017 864 1.59  
Catalyst Fund Managers 37 602 894 1.39  
Government of Singapore Investment Corporation 37 032 446 1.37  
Allan Gray 35 889 340 1.32  
Ashburton Investments 35 234 842 1.30  
Abax Investments 33 685 569 1.24  
  1 610 270 676 59.38  
Total number of shareholders 24 831    
Total number of shares in issue 2 711 056 264    
       
Share performance – 12 months ended 30 June 2015 30 June 2014  
Shares traded 1 437 118 245 1 158 770 078  
Monthly average 119 759 854 96 564 173  
Shares in issue 2 711 056 264 2 284 908 257  
Shares traded as % of number of shares in issue 53.01% 50.71%  
Value traded R38 163 257 248 R27 925 063 037  
Monthly average R3 180 271 437 R2 327 088 586  
Opening price 1 July R24.70 R25.98  
Closing price 30 June R26.46 R24.73  
Intraday high for the period (26 January 2015) R30.50 R27.28  
Intraday low for the period (16 October 2014) R23.51 R21.24  

 

Regional holdings

 

Categories of holders

 

Fund manager holdings by country